Flow Cytometry Particles For Fine Tuning Cell Sorters
 
  
  
    | 
      SDS -  Drop Delay CalibrationParticles
        |  |  
        | Catalog No. | Description | Concentration | Nominal Size | Package Size | Price |  
        |  DDCP-70-2  |  Drop Delay Calibration Particles |  108/mL |  6.0-8.0 µm |  2 mL |  $245.00 |  
        |  DDCP-70-20 |  Drop Delay Calibration Particles |  108/mL |  6.0-8.0 µm |  20 mL |  $1720.00 |  | 
  
  
    | 
      
        |  |  
        | Catalog No. | Description | Concentration | Nominal Size | Package Size | Price |  
        |  ACURFP50-70-1 |  AccuCount UltraRainbow Calibration Particles |  5x107/mL |  7.0 µm (+/-1 µm) |  1 mL |  $75.00 |  
        |  ACURFP20-100-1 |  AccuCount UltraRainbow Calibration Particles |  2x107/mL |  10.0 µm (+/-1 µm) |  1 mL |  $80.00 |  
        |  ACURFP5-150-1 |  AccuCount UltraRainbow Calibration Particles |  5x106/mL |  15.0 µm (+/-2 µm) |  1 mL |  $80.00 |  
        |  ACURFP5-200-1 |  AccuCount UltraRainbow Calibration Particles |  5x106/mL |  20.0 µm (+/-2 µm) |  1 mL |  $85.00 |  
        |  ACURFP5-200-5 |  AccuCount UltraRainbow Calibration Particles |  5x106/mL |  20.0 µm (+/-2 µm) |  5 mL |  $325.00 |  
        |  ACURFP2.5-250-1 |  AccuCount UltraRainbow Calibration Particles |  2.5x106/mL |  25.0 µm (+/-2 µm) |  1 mL |  $100.00 |  
        |  ACURFP2.5-250-5 |  AccuCount UltraRainbow Calibration Particles |  2.5x106/mL |  25.0 µm (+/-2 µm) |  5 mL |  $325.00 |  
        |  ACURFP2.5-300-1 |  AccuCount UltraRainbow Calibration Particles |  2.5x106/mL |  30.0 µm (+/-2 µm) |  1 mL |  $100.00 |  
        |  ACURFP2.5-300-5 |  AccuCount UltraRainbow Calibration Particles |  2.5x106/mL |  30.0 µm (+/-2 µm) |  5 mL |  $325.00 |  | 
  
  
    | 
      
        |  |  
        | Catalog No. | Description | Concentration | Nominal Size | Package Size | Price |  
        |  ACFP50-7056-1 |  AccuCount Fluorescent  Particles |  5x107/mL |  7.0 µm (+/-1 µm) |  1 mL |  $75.00 |  
        |  ACFP20-10056-1 |  AccuCount Fluorescent  Particles |  2x107/mL |  10.0 µm (+/-1 µm) |  1 mL |  $75.00 |  
        |  ACFP5-15056-1 |  AccuCount Fluorescent  Particles |  5x106/mL |  15.0 µm (+/-2 µm) |  1 mL |  $80.00 |  
        |  ACFP5-20056-1 |  AccuCount Fluorescent  Particles |  5x106/mL |  20.0 µm (+/-2 µm) |  1 mL |  $85.00 |  
        |  ACFP2.5-25056-1 |  AccuCount Fluorescent  Particles |  2.5x106/mL |  25.0 µm (+/-2 µm) |  1 mL |  $100.00 |  
        |  ACFP2.5-30056-1 |  AccuCount Fluorescent  Particles |  2.5x106/mL |  30.0 µm (+/-2 µm) |  1 mL |  $100.00 |  |